NEPSE today — Tuesday, 3 November 2026
The NEPSE index closed at 2,664.13 on Tuesday, 3 November 2026, up 6.63 points (+0.25%) from the previous session (2 Nov). It opened at 2,653.73 and moved between 2,643.03 and 2,664.13. Turnover was Rs 5.61 arba.
Of 281 ordinary shares that traded, 143 rose, 124 fell and 14 closed unchanged.
Sectors
Hotels And Tourism led with an average move of +0.60%; Others was weakest at -0.62%.
| Sector | Avg change | Turnover |
|---|---|---|
| Hotels And Tourism | +0.60% | Rs 26.79 crore |
| Commercial Banks | +0.56% | Rs 1.42 arba |
| Hydro Power | +0.25% | Rs 2.39 arba |
| Microfinance | +0.15% | Rs 18.65 crore |
| Manufacturing And Processing | +0.02% | Rs 54.90 crore |
| Finance | -0.03% | Rs 14.37 crore |
| Life Insurance | -0.05% | Rs 10.33 crore |
| Investment | -0.05% | Rs 12.64 crore |
| Non Life Insurance | -0.06% | Rs 4.24 crore |
| Development Banks | -0.13% | Rs 31.41 crore |
| Others | -0.62% | Rs 6.20 crore |
Top gainers
SIPD gained the most, +5.94%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| SIPD Shikhar power Development Limited | Rs 535.00 | +5.94% | Rs 0.54 crore |
| RFPL River Falls Power Limited | Rs 383.00 | +5.80% | Rs 11.45 crore |
| TVCL Trishuli Jal Vidhyut Company Limited | Rs 299.90 | +3.77% | Rs 0.46 crore |
| NICA NIC Asia Bank Ltd. | Rs 352.00 | +3.23% | Rs 13.53 crore |
| SGHL Sanigad Hydro Limited | Rs 477.00 | +3.07% | Rs 3.31 crore |
Top losers
BENH fell the most, -5.04%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| BENH Beni Hydropower Project Limited | Rs 765.50 | -5.04% | Rs 4.91 crore |
| CKHL Chirkhwa Hydropower Limited | Rs 460.00 | -4.94% | Rs 1.53 crore |
| SMFBS Swabhimaan Laghubitta Bittiya Sanstha Limited | Rs 1,436.80 | -3.57% | Rs 0.10 crore |
| UPCL UNIVERSAL POWER COMPANY LTD | Rs 339.90 | -2.33% | Rs 1.98 crore |
| AHL Asian Hydropower Limited | Rs 366.00 | -2.14% | Rs 0.05 crore |
Most traded by turnover
| Share | Close | Change | Turnover |
|---|---|---|---|
| GBIME Global IME Bank Limited | Rs 272.00 | +1.83% | Rs 23.15 crore |
| BPCL Butwal Power Company Limited | Rs 736.00 | +0.82% | Rs 19.45 crore |
| KBL Kumari Bank Limited | Rs 237.70 | +2.37% | Rs 19.15 crore |
| SHL Soaltee Hotel Limited | Rs 555.20 | +1.93% | Rs 16.74 crore |
| TAMOR Sanima Middle Tamor Hydropower Limited | Rs 610.00 | +2.52% | Rs 15.99 crore |
Changes are from the previous close, with bonus and rights issues adjusted out; ordinary shares only (funds and debentures excluded). For information, not advice.
Watch it live. Prices, gainers and losers update through the session on the dashboard — free, no login.
Open the dashboard →
Open the dashboard →