NEPSE today — Wednesday, 30 September 2026
The NEPSE index closed at 2,598.89 on Wednesday, 30 September 2026, down 4.82 points (−0.19%) from the previous session (29 Sep). It opened at 2,598.19 and moved between 2,588.96 and 2,606.94. Turnover was Rs 4.51 arba.
Of 281 ordinary shares that traded, 110 rose, 158 fell and 13 closed unchanged.
Sectors
Development Banks led with an average move of +0.33%; Hotels And Tourism was weakest at -0.41%.
| Sector | Avg change | Turnover |
|---|---|---|
| Development Banks | +0.33% | Rs 17.44 crore |
| Hydro Power | +0.09% | Rs 2.32 arba |
| Others | +0.08% | Rs 4.12 crore |
| Investment | -0.04% | Rs 24.90 crore |
| Manufacturing And Processing | -0.09% | Rs 71.14 crore |
| Microfinance | -0.15% | Rs 11.85 crore |
| Non Life Insurance | -0.23% | Rs 3.44 crore |
| Life Insurance | -0.27% | Rs 7.56 crore |
| Finance | -0.31% | Rs 8.94 crore |
| Commercial Banks | -0.36% | Rs 63.51 crore |
| Hotels And Tourism | -0.41% | Rs 6.07 crore |
Top gainers
SINDU gained the most, +14.37%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| SINDU Sindhu Bikash Bank Ltd | Rs 444.90 | +14.37% | Rs 1.34 crore |
| SPHL Sayapatri Hydropower Limited | Rs 580.00 | +8.41% | Rs 1.53 crore |
| GHL Ghalemdi Hydro Limited | Rs 271.50 | +7.31% | Rs 39.49 crore |
| MKJC Mailung Khola Jal Vidhyut Company Limited | Rs 342.00 | +5.26% | Rs 4.20 crore |
| PHCL Peoples Hydropower Company Limited | Rs 333.80 | +4.28% | Rs 22.84 crore |
Top losers
CKHL fell the most, -3.60%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| CKHL Chirkhwa Hydropower Limited | Rs 535.00 | -3.60% | Rs 0.08 crore |
| SOPL Sopan Pharmaceuticals Limited | Rs 690.00 | -3.51% | Rs 3.42 crore |
| YMHL Yambaling Hydropower Limited | Rs 512.00 | -3.36% | Rs 1.01 crore |
| CORBL Corporate Development Bank Limited | Rs 737.90 | -2.87% | Rs 1.34 crore |
| HFIN Hotel Forest Inn Limited | Rs 584.00 | -2.83% | Rs 1.33 crore |
Most traded by turnover
| Share | Close | Change | Turnover |
|---|---|---|---|
| GHL Ghalemdi Hydro Limited | Rs 271.50 | +7.31% | Rs 39.49 crore |
| PHCL Peoples Hydropower Company Limited | Rs 333.80 | +4.28% | Rs 22.84 crore |
| SHIVM SHIVAM CEMENTS LTD | Rs 684.50 | -0.81% | Rs 15.28 crore |
| SBL Siddhartha Bank Limited | Rs 455.40 | -0.44% | Rs 14.88 crore |
| LEC Liberty Energy Company Limited | Rs 252.80 | +2.10% | Rs 13.83 crore |
Changes are from the previous close, with bonus and rights issues adjusted out; ordinary shares only (funds and debentures excluded). For information, not advice.
Watch it live. Prices, gainers and losers update through the session on the dashboard — free, no login.
Open the dashboard →
Open the dashboard →