NEPSE today — Thursday, 1 October 2026
The NEPSE index closed at 2,599.15 on Thursday, 1 October 2026, up 0.26 points (+0.01%) from the previous session (30 Sep). It opened at 2,597.55 and moved between 2,589.12 and 2,605.72. Turnover was Rs 4.71 arba.
Of 280 ordinary shares that traded, 140 rose, 128 fell and 12 closed unchanged.
Sectors
Investment led with an average move of +1.69%; Non Life Insurance was weakest at -0.34%.
| Sector | Avg change | Turnover |
|---|---|---|
| Investment | +1.69% | Rs 42.12 crore |
| Development Banks | +1.11% | Rs 19.06 crore |
| Commercial Banks | +0.49% | Rs 83.42 crore |
| Finance | +0.25% | Rs 9.12 crore |
| Others | +0.23% | Rs 6.28 crore |
| Hydro Power | +0.21% | Rs 2.13 arba |
| Hotels And Tourism | -0.12% | Rs 5.18 crore |
| Microfinance | -0.14% | Rs 10.37 crore |
| Life Insurance | -0.18% | Rs 6.84 crore |
| Manufacturing And Processing | -0.19% | Rs 72.17 crore |
| Non Life Insurance | -0.34% | Rs 2.95 crore |
Top gainers
SINDU gained the most, +10.11%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| SINDU Sindhu Bikash Bank Ltd | Rs 489.90 | +10.11% | Rs 3.11 crore |
| CORBL Corporate Development Bank Limited | Rs 806.90 | +9.35% | Rs 3.50 crore |
| ENL Emerging Nepal Limited | Rs 517.00 | +7.71% | Rs 7.81 crore |
| MMKJL Mathillo Mailun Khola Jalvidhyut Limited | Rs 369.00 | +7.58% | Rs 0.70 crore |
| HATHY Hathway Investment Nepal Limited | Rs 455.00 | +6.06% | Rs 21.96 crore |
Top losers
SPHL fell the most, -9.66%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| SPHL Sayapatri Hydropower Limited | Rs 524.00 | -9.66% | Rs 1.11 crore |
| SMFBS Swabhimaan Laghubitta Bittiya Sanstha Limited | Rs 1,330.10 | -5.33% | Rs 0.06 crore |
| SOPL Sopan Pharmaceuticals Limited | Rs 662.10 | -4.04% | Rs 3.85 crore |
| SNORL Snow Rivers Limited | Rs 843.90 | -3.99% | Rs 1.89 crore |
| BUNGAL Bungal Hydro Limited | Rs 486.30 | -2.80% | Rs 0.87 crore |
Most traded by turnover
| Share | Close | Change | Turnover |
|---|---|---|---|
| SBL Siddhartha Bank Limited | Rs 459.90 | +0.99% | Rs 30.53 crore |
| API Api Power Company Ltd. | Rs 341.00 | +1.79% | Rs 22.82 crore |
| HATHY Hathway Investment Nepal Limited | Rs 455.00 | +6.06% | Rs 21.96 crore |
| GHL Ghalemdi Hydro Limited | Rs 273.60 | +0.77% | Rs 18.51 crore |
| RSML Reliance Spinning Mills Limited | Rs 2,739.90 | +0.04% | Rs 14.80 crore |
Changes are from the previous close, with bonus and rights issues adjusted out; ordinary shares only (funds and debentures excluded). For information, not advice.
Watch it live. Prices, gainers and losers update through the session on the dashboard — free, no login.
Open the dashboard →
Open the dashboard →