NEPSE today — Tuesday, 6 October 2026
The NEPSE index closed at 2,578.73 on Tuesday, 6 October 2026, up 11.97 points (+0.47%) from the previous session (5 Oct). It opened at 2,559.20 and moved between 2,557.30 and 2,581.58. Turnover was Rs 3.07 arba.
Of 283 ordinary shares that traded, 170 rose, 98 fell and 15 closed unchanged.
Sectors
Investment led with an average move of +1.24%; Others was weakest at -0.36%.
| Sector | Avg change | Turnover |
|---|---|---|
| Investment | +1.24% | Rs 17.33 crore |
| Commercial Banks | +0.63% | Rs 47.87 crore |
| Hydro Power | +0.44% | Rs 1.56 arba |
| Life Insurance | +0.43% | Rs 7.68 crore |
| Development Banks | +0.41% | Rs 10.74 crore |
| Manufacturing And Processing | +0.20% | Rs 33.62 crore |
| Hotels And Tourism | +0.19% | Rs 6.00 crore |
| Finance | +0.10% | Rs 8.06 crore |
| Microfinance | -0.03% | Rs 11.14 crore |
| Non Life Insurance | -0.14% | Rs 3.10 crore |
| Others | -0.36% | Rs 4.48 crore |
Top gainers
TVCL gained the most, +5.11%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| TVCL Trishuli Jal Vidhyut Company Limited | Rs 288.00 | +5.11% | Rs 0.66 crore |
| SABBL Salapa Bikas Bank Limited | Rs 840.50 | +3.77% | Rs 0.83 crore |
| HATHY Hathway Investment Nepal Limited | Rs 437.50 | +3.65% | Rs 7.44 crore |
| BPCL Butwal Power Company Limited | Rs 667.00 | +3.57% | Rs 1.89 crore |
| LEC Liberty Energy Company Limited | Rs 251.50 | +3.50% | Rs 13.92 crore |
Top losers
SAPIL fell the most, -4.94%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| SAPIL Sarvottam Paints Industries Limited | Rs 1,136.00 | -4.94% | Rs 1.03 crore |
| CKHL Chirkhwa Hydropower Limited | Rs 508.30 | -3.00% | Rs 0.05 crore |
| GBILD86-87 GBILD86-87 | Rs 1,090.00 | -2.91% | Rs 0.00 crore |
| USLB Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | Rs 1,063.50 | -2.84% | Rs 0.41 crore |
| BUNGAL Bungal Hydro Limited | Rs 464.00 | -2.70% | Rs 0.74 crore |
Most traded by turnover
| Share | Close | Change | Turnover |
|---|---|---|---|
| GHL Ghalemdi Hydro Limited | Rs 278.60 | +1.31% | Rs 23.92 crore |
| LEC Liberty Energy Company Limited | Rs 251.50 | +3.50% | Rs 13.92 crore |
| HDHPC Himal Dolakha Hydropower Company Limited | Rs 222.90 | +1.55% | Rs 9.75 crore |
| LSL Laxmi Sunrise Bank Limited | Rs 256.60 | +1.46% | Rs 8.79 crore |
| PHCL Peoples Hydropower Company Limited | Rs 338.00 | +2.46% | Rs 8.12 crore |
Changes are from the previous close, with bonus and rights issues adjusted out; ordinary shares only (funds and debentures excluded). For information, not advice.
Watch it live. Prices, gainers and losers update through the session on the dashboard — free, no login.
Open the dashboard →
Open the dashboard →