NEPSE today — Wednesday, 7 October 2026
The NEPSE index closed at 2,572.34 on Wednesday, 7 October 2026, down 6.39 points (−0.25%) from the previous session (6 Oct). It opened at 2,578.16 and moved between 2,565.22 and 2,579.10. Turnover was Rs 3.67 arba.
Of 281 ordinary shares that traded, 101 rose, 168 fell and 12 closed unchanged.
Sectors
Commercial Banks led with an average move of +0.16%; Others was weakest at -0.88%.
| Sector | Avg change | Turnover |
|---|---|---|
| Commercial Banks | +0.16% | Rs 51.54 crore |
| Hydro Power | -0.11% | Rs 1.87 arba |
| Finance | -0.16% | Rs 12.21 crore |
| Hotels And Tourism | -0.16% | Rs 5.47 crore |
| Development Banks | -0.29% | Rs 9.05 crore |
| Non Life Insurance | -0.33% | Rs 3.61 crore |
| Microfinance | -0.41% | Rs 10.15 crore |
| Life Insurance | -0.41% | Rs 8.01 crore |
| Manufacturing And Processing | -0.55% | Rs 61.46 crore |
| Investment | -0.84% | Rs 12.36 crore |
| Others | -0.88% | Rs 5.18 crore |
Top gainers
GHL gained the most, +5.85%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| GHL Ghalemdi Hydro Limited | Rs 294.90 | +5.85% | Rs 32.21 crore |
| IHL Ingwa Hydropower Limited | Rs 324.00 | +4.85% | Rs 0.29 crore |
| TAMOR Sanima Middle Tamor Hydropower Limited | Rs 549.90 | +3.66% | Rs 13.97 crore |
| NICL Nepal Insurance Co. Ltd. | Rs 448.00 | +2.99% | Rs 0.55 crore |
| MANDU Mandu Hydropower Limited | Rs 785.00 | +2.72% | Rs 0.33 crore |
Top losers
SKHEL fell the most, -3.64%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| SKHEL Suryakunda Hydro Electric Limited | Rs 742.00 | -3.64% | Rs 0.31 crore |
| YMHL Yambaling Hydropower Limited | Rs 480.00 | -3.42% | Rs 0.79 crore |
| MMKJL Mathillo Mailun Khola Jalvidhyut Limited | Rs 347.30 | -3.37% | Rs 0.01 crore |
| CYCL CYC Nepal Laghubitta Bittiya Sanstha Limited | Rs 1,485.00 | -3.26% | Rs 1.22 crore |
| HATHY Hathway Investment Nepal Limited | Rs 425.10 | -2.83% | Rs 3.60 crore |
Most traded by turnover
| Share | Close | Change | Turnover |
|---|---|---|---|
| GHL Ghalemdi Hydro Limited | Rs 294.90 | +5.85% | Rs 32.21 crore |
| RSML Reliance Spinning Mills Limited | Rs 2,686.00 | +0.04% | Rs 29.36 crore |
| PHCL Peoples Hydropower Company Limited | Rs 344.00 | +1.78% | Rs 16.29 crore |
| LEC Liberty Energy Company Limited | Rs 257.00 | +2.19% | Rs 16.18 crore |
| TAMOR Sanima Middle Tamor Hydropower Limited | Rs 549.90 | +3.66% | Rs 13.97 crore |
Changes are from the previous close, with bonus and rights issues adjusted out; ordinary shares only (funds and debentures excluded). For information, not advice.
Watch it live. Prices, gainers and losers update through the session on the dashboard — free, no login.
Open the dashboard →
Open the dashboard →