NEPSE today — Thursday, 8 October 2026
The NEPSE index closed at 2,574.65 on Thursday, 8 October 2026, up 2.31 points (+0.09%) from the previous session (7 Oct). It opened at 2,574.03 and moved between 2,566.34 and 2,575.34. Turnover was Rs 3.81 arba.
Of 282 ordinary shares that traded, 142 rose, 129 fell and 11 closed unchanged.
Sectors
Manufacturing And Processing led with an average move of +0.72%; Hotels And Tourism was weakest at -0.62%.
| Sector | Avg change | Turnover |
|---|---|---|
| Manufacturing And Processing | +0.72% | Rs 46.29 crore |
| Hydro Power | +0.43% | Rs 2.11 arba |
| Commercial Banks | +0.26% | Rs 53.78 crore |
| Non Life Insurance | +0.13% | Rs 3.66 crore |
| Investment | -0.05% | Rs 15.34 crore |
| Finance | -0.09% | Rs 6.95 crore |
| Life Insurance | -0.10% | Rs 7.15 crore |
| Development Banks | -0.18% | Rs 9.81 crore |
| Microfinance | -0.26% | Rs 15.32 crore |
| Others | -0.28% | Rs 4.74 crore |
| Hotels And Tourism | -0.62% | Rs 5.87 crore |
Top gainers
KBSH gained the most, +15.00%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| KBSH Kutheli Bukhari Small Hydropower Limited | Rs 924.60 | +15.00% | Rs 5.09 crore |
| SNORL Snow Rivers Limited | Rs 878.00 | +6.40% | Rs 4.92 crore |
| CKHL Chirkhwa Hydropower Limited | Rs 531.00 | +5.15% | Rs 0.27 crore |
| NHPC National Hydro Power Company Limited | Rs 268.00 | +3.92% | Rs 9.52 crore |
| SONA Sonapur Minerals And Oil Limited | Rs 430.00 | +3.61% | Rs 11.99 crore |
Top losers
GHL fell the most, -3.02%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| GHL Ghalemdi Hydro Limited | Rs 286.00 | -3.02% | Rs 26.07 crore |
| MABEL Mabilung Energy Limited | Rs 516.20 | -2.97% | Rs 0.56 crore |
| GMFBS Ganapati Laghubitta Bittiya Sanstha Limited | Rs 1,040.70 | -2.85% | Rs 0.01 crore |
| SWASTIK Swastik Laghubitta Bittiya Sanstha Limited | Rs 1,675.00 | -2.62% | Rs 0.13 crore |
| MLBS Manushi Laghubitta Bittiya Sanstha Limited | Rs 972.00 | -2.61% | Rs 0.00 crore |
Most traded by turnover
| Share | Close | Change | Turnover |
|---|---|---|---|
| GHL Ghalemdi Hydro Limited | Rs 286.00 | -3.02% | Rs 26.07 crore |
| HDHPC Himal Dolakha Hydropower Company Limited | Rs 228.30 | +2.38% | Rs 19.24 crore |
| PHCL Peoples Hydropower Company Limited | Rs 337.00 | -2.03% | Rs 14.09 crore |
| SONA Sonapur Minerals And Oil Limited | Rs 430.00 | +3.61% | Rs 11.99 crore |
| HPPL Himalayan Power Partner Ltd. | Rs 400.00 | +2.04% | Rs 11.49 crore |
Changes are from the previous close, with bonus and rights issues adjusted out; ordinary shares only (funds and debentures excluded). For information, not advice.
Watch it live. Prices, gainers and losers update through the session on the dashboard — free, no login.
Open the dashboard →
Open the dashboard →