NEPSE today — Monday, 12 October 2026
The NEPSE index closed at 2,595.81 on Monday, 12 October 2026, up 4.01 points (+0.15%) from the previous session (9 Oct). It opened at 2,595.12 and moved between 2,584.03 and 2,603.72. Turnover was Rs 4.39 arba.
Of 280 ordinary shares that traded, 107 rose, 165 fell and 8 closed unchanged.
Sectors
Commercial Banks led with an average move of +1.24%; Hotels And Tourism was weakest at -1.59%.
| Sector | Avg change | Turnover |
|---|---|---|
| Commercial Banks | +1.24% | Rs 1.26 arba |
| Development Banks | +0.30% | Rs 12.43 crore |
| Microfinance | +0.20% | Rs 13.25 crore |
| Finance | -0.02% | Rs 9.75 crore |
| Life Insurance | -0.14% | Rs 7.26 crore |
| Non Life Insurance | -0.18% | Rs 3.27 crore |
| Manufacturing And Processing | -0.30% | Rs 51.76 crore |
| Others | -0.35% | Rs 5.39 crore |
| Hydro Power | -0.37% | Rs 1.82 arba |
| Investment | -0.67% | Rs 16.90 crore |
| Hotels And Tourism | -1.59% | Rs 9.85 crore |
Top gainers
SNORL gained the most, +14.99%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| SNORL Snow Rivers Limited | Rs 999.30 | +14.99% | Rs 4.10 crore |
| DLBS Dhaulagiri Laghubitta Bittiya Sanstha Limited | Rs 1,259.00 | +14.99% | Rs 0.36 crore |
| NMBUR93-94 NMBUR93-94 | Rs 978.50 | +4.99% | Rs 0.02 crore |
| BUNGAL Bungal Hydro Limited | Rs 487.00 | +4.75% | Rs 1.08 crore |
| SMH Super Mai Hydropower Limited | Rs 548.00 | +3.98% | Rs 3.53 crore |
Top losers
RLEL fell the most, -6.29%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| RLEL Ridge Line Energy Limited | Rs 626.00 | -6.29% | Rs 1.72 crore |
| TPKHL Taksar Pikhuwa Khola Hydropower Limited | Rs 454.00 | -5.42% | Rs 1.24 crore |
| HFIN Hotel Forest Inn Limited | Rs 527.00 | -4.01% | Rs 1.27 crore |
| NWCL Nepal Warehousing Company Limited | Rs 517.00 | -3.31% | Rs 0.28 crore |
| TVCL Trishuli Jal Vidhyut Company Limited | Rs 278.00 | -3.14% | Rs 0.06 crore |
Most traded by turnover
| Share | Close | Change | Turnover |
|---|---|---|---|
| KBL Kumari Bank Limited | Rs 236.20 | +2.25% | Rs 25.20 crore |
| GHL Ghalemdi Hydro Limited | Rs 291.90 | +2.39% | Rs 19.81 crore |
| SAHAS Sahas Urja Limited | Rs 688.00 | -0.51% | Rs 19.73 crore |
| LSL Laxmi Sunrise Bank Limited | Rs 267.00 | +3.21% | Rs 15.31 crore |
| PCBL Prime Commercial Bank Ltd. | Rs 268.00 | +1.13% | Rs 12.46 crore |
Changes are from the previous close, with bonus and rights issues adjusted out; ordinary shares only (funds and debentures excluded). For information, not advice.
Watch it live. Prices, gainers and losers update through the session on the dashboard — free, no login.
Open the dashboard →
Open the dashboard →