NEPSE today — Thursday, 15 October 2026
The NEPSE index closed at 2,625.93 on Thursday, 15 October 2026, up 4.67 points (+0.18%) from the previous session (14 Oct). It opened at 2,621.41 and moved between 2,615.71 and 2,630.57. Turnover was Rs 4.64 arba.
Of 280 ordinary shares that traded, 174 rose, 90 fell and 16 closed unchanged.
Sectors
Finance led with an average move of +0.79%; Commercial Banks was weakest at -0.29%.
| Sector | Avg change | Turnover |
|---|---|---|
| Finance | +0.79% | Rs 8.80 crore |
| Non Life Insurance | +0.78% | Rs 4.71 crore |
| Hotels And Tourism | +0.64% | Rs 8.25 crore |
| Investment | +0.62% | Rs 17.37 crore |
| Hydro Power | +0.54% | Rs 2.09 arba |
| Microfinance | +0.30% | Rs 12.24 crore |
| Others | +0.28% | Rs 5.41 crore |
| Life Insurance | +0.13% | Rs 11.36 crore |
| Development Banks | +0.11% | Rs 14.38 crore |
| Manufacturing And Processing | -0.28% | Rs 38.90 crore |
| Commercial Banks | -0.29% | Rs 1.33 arba |
Top gainers
HEI gained the most, +6.35%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| HEI Himalayan Everest Insurance Limited | Rs 462.00 | +6.35% | Rs 1.54 crore |
| MFIL Manjushree Finance Ltd. | Rs 800.00 | +4.44% | Rs 4.58 crore |
| RIDI Ridi Power Company Limited | Rs 342.90 | +3.75% | Rs 9.50 crore |
| BHDC Bindhyabasini Hydropower Development Company Limited | Rs 436.60 | +3.58% | Rs 0.98 crore |
| GVL Green Ventures Limited | Rs 539.00 | +3.45% | Rs 11.58 crore |
Top losers
MMKJL fell the most, -2.83%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| MMKJL Mathillo Mailun Khola Jalvidhyut Limited | Rs 340.10 | -2.83% | Rs 0.15 crore |
| KAHL Kalanga Hydro Limited | Rs 434.70 | -2.73% | Rs 2.04 crore |
| TPKHL Taksar Pikhuwa Khola Hydropower Limited | Rs 447.00 | -2.61% | Rs 0.59 crore |
| SNORL Snow Rivers Limited | Rs 820.00 | -2.38% | Rs 0.74 crore |
| ULBSL Upakar Laghubitta Bittiya Sanstha Limited | Rs 2,566.00 | -2.31% | Rs 0.17 crore |
Most traded by turnover
| Share | Close | Change | Turnover |
|---|---|---|---|
| KBL Kumari Bank Limited | Rs 238.00 | -1.49% | Rs 23.61 crore |
| API Api Power Company Ltd. | Rs 343.00 | +1.78% | Rs 22.79 crore |
| GHL Ghalemdi Hydro Limited | Rs 304.00 | +3.40% | Rs 18.60 crore |
| PHCL Peoples Hydropower Company Limited | Rs 341.80 | +2.30% | Rs 12.42 crore |
| GVL Green Ventures Limited | Rs 539.00 | +3.45% | Rs 11.58 crore |
Changes are from the previous close, with bonus and rights issues adjusted out; ordinary shares only (funds and debentures excluded). For information, not advice.
Watch it live. Prices, gainers and losers update through the session on the dashboard — free, no login.
Open the dashboard →
Open the dashboard →