NEPSE today — Wednesday, 28 October 2026
The NEPSE index closed at 2,664.06 on Wednesday, 28 October 2026, up 33.30 points (+1.27%) from the previous session (27 Oct). It opened at 2,626.86 and moved between 2,626.86 and 2,664.06. Turnover was Rs 7.40 arba.
Of 282 ordinary shares that traded, 242 rose, 36 fell and 4 closed unchanged.
Sectors
Hydro Power led with an average move of +2.07%; Non Life Insurance was weakest at +0.49%.
| Sector | Avg change | Turnover |
|---|---|---|
| Hydro Power | +2.07% | Rs 4.53 arba |
| Investment | +2.07% | Rs 25.77 crore |
| Hotels And Tourism | +1.94% | Rs 11.45 crore |
| Finance | +1.86% | Rs 14.59 crore |
| Life Insurance | +1.50% | Rs 12.37 crore |
| Commercial Banks | +1.49% | Rs 1.10 arba |
| Others | +1.07% | Rs 8.09 crore |
| Manufacturing And Processing | +0.89% | Rs 59.67 crore |
| Development Banks | +0.86% | Rs 15.89 crore |
| Microfinance | +0.66% | Rs 24.61 crore |
| Non Life Insurance | +0.49% | Rs 3.79 crore |
Top gainers
BENH gained the most, +15.00%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| BENH Beni Hydropower Project Limited | Rs 536.70 | +15.00% | Rs 0.03 crore |
| BPCL Butwal Power Company Limited | Rs 718.90 | +10.60% | Rs 26.43 crore |
| SKHL Super Khudi Hydropower Limited | Rs 740.00 | +6.26% | Rs 1.07 crore |
| NRN NRN Infrastructure and Development Limited | Rs 1,449.90 | +6.22% | Rs 9.60 crore |
| UNHPL Union Hydropower Limited | Rs 377.50 | +5.86% | Rs 3.69 crore |
Top losers
SHLB fell the most, -2.30%.
| Share | Close | Change | Turnover |
|---|---|---|---|
| SHLB Shrijanshil Laghubitta Bittiya Sanstha Limited | Rs 1,272.00 | -2.30% | Rs 0.01 crore |
| CKHL Chirkhwa Hydropower Limited | Rs 509.00 | -2.12% | Rs 0.58 crore |
| MMKJL Mathillo Mailun Khola Jalvidhyut Limited | Rs 400.20 | -1.91% | Rs 1.81 crore |
| GLBSL Gurans Laghubitta Bittiya Sanstha Limited | Rs 1,455.00 | -1.49% | Rs 0.03 crore |
| SAPDBL Saptakoshi Development Bank Ltd | Rs 538.60 | -1.36% | Rs 0.63 crore |
Most traded by turnover
| Share | Close | Change | Turnover |
|---|---|---|---|
| LEC Liberty Energy Company Limited | Rs 250.00 | +2.88% | Rs 32.51 crore |
| GHL Ghalemdi Hydro Limited | Rs 326.00 | +0.31% | Rs 28.26 crore |
| BPCL Butwal Power Company Limited | Rs 718.90 | +10.60% | Rs 26.43 crore |
| API Api Power Company Ltd. | Rs 349.80 | +1.39% | Rs 19.17 crore |
| SOHL Solu Hydropower Limited | Rs 649.00 | +0.93% | Rs 19.05 crore |
Changes are from the previous close, with bonus and rights issues adjusted out; ordinary shares only (funds and debentures excluded). For information, not advice.
Watch it live. Prices, gainers and losers update through the session on the dashboard — free, no login.
Open the dashboard →
Open the dashboard →